Noble Park Football Club celebrates THE LEGENDS OF THE CLUB at the races:
DATE: Sunday 27 May
WHERE: Cranbourne Racecourse, 11.30am.
EVERYONE WELCOME
COST: $100 PER PERSON inc drinks, food and entertainment.
The bus will be available to and from Noble (cost extra)
Full details in this booking form
To view our full list of our Club Legends over the years, please click here to take you to our Legends page
The Bulls have wins across all 3 teams this weekend:
Results Round 4 Sat. 12 May vs Blackburn, away
Ladders after each match are posted on this page: 2012 Results & Ladders webpage
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park: | 2-6-18 | 4-13-37 | 7-13-55 | 10-16-76 |
| Blackburn: | 10-16-76 | 5-7-37 | 7-9-51 | 9-10-64 |
| Noble Park: | ||||
| Goal kickers | S. Allan 4, L. Mann 2, C. Anderson, B. Scalzo, Z. Alwan, S. Cleeve | |||
| Best players | S. Monaghan, C. Anderson, L. Tobin, R. Kemperman, S. Allan, G. Manson | |||
| Blackburn: | ||||
| Goal kickers | M. Prendergast 3, G. Johns 2, A. Geilings , A. Wilso , D. Ismail , K. Height | |||
| Best players | P. Bunn, S. Johns, G. Johns, B. Murray, M. Prendergast, R. Toohey | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park: | 2-0-12 | 5-5-35 | 8-10-58 | 17-15-117 |
| Blackburn: | 0-4-4 | 0-4-4 | 4-5-29 | 8-5-53 |
| Noble Park: | ||||
| Goal kickers | S. Goedheer 5, R. Lengyel 3, S. Tolongs 3, L. Cody 2, J. Viney 2, S. Wise, D. Folino |
|||
| Best players | H. Elkasovic, C. Horton-Milne, J. McLelland, S. Goedheer, S. Jayasinghe, D. Folino |
|||
| Blackburn: | ||||
| Goal kickers | L. Maguire 5, N. Hammond , M. Colvin, J. Amarasekera | |||
| Best players | J. Kenworthy, N. Jackson, L. Maguire, A. Legros, D. Mahony | |||
| UNDER 19's | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park: | 2-1-13 | 3-3-21 | 6-9-45 | 10-16-76 |
| Blackburn: | 2-2-14 | 5-4-34 | 7-6-48 | 8-9-57 |
| Noble Park: | ||||
| Goal kickers | No details supplied | |||
| Best players | No details supplied | |||
| Blackburn: | ||||
| Goal kickers | J. Toohey 2, M. Thorp, T. Watkins, S. Blewitt, E. Thwaites, S. Wiseman, T. Fent | |||
| Best players | J. Toohey, T. Fent, L. Duthie, T. Randles, B. Bushby | |||
CALLING ALL SENIORS AND RESERVES PLAYERS FROM 1972!! WE NEED YOU!!
REUNION TO BE HELD Round 9, 23rd June, Noble Park vs Lilydale.
Please contact:
| Pat Wright Jnr Reg Vernon |
9096 7761 9558 5854 |
0401 148 048 | pat.wright@dhs.vic.gov.au rwdlvernon@bigpond.com |
Match Day Helpers Required!
Despite a plea from the Club through our February newsletter, we have had very few people volunteer to assist with off-field roles on match-day. It is an ongoing battle to fill tasks such as umpire escorts, water carriers and interchange stewards for all levels we also require a team manager, goal umpire and boundary umpire for the under 19s. amongst other jobs like fitting & removing goal post padding, set up – pack up and man the bar, sell raffle tickets.
So we would welcome anyone to put their hand up for a game or two during the season.
If you are able to offer your services, please contact: Kevin Wright on 0419 562 225.










