2011 LADDERS AFTER ROUND 18:
Download these ladders as a PDF (Source: Sporting Pulse).
| POS | SENIORS | P | W | L | D | B | FF | For | Agst | % | Pts |
| 1 | Noble Park | 18 | 16 | 2 | 0 | 0 | 0 | 2341 | 1214 | 192.83 | 64 |
| 2 | Blackburn | 18 | 15 | 3 | 0 | 0 | 0 | 1964 | 1400 | 140.29 | 60 |
| 3 | Scoresby | 18 | 14 | 4 | 0 | 0 | 0 | 2001 | 1404 | 142.52 | 56 |
| 4 | Knox | 18 | 12 | 6 | 0 | 0 | 0 | 1320 | 1078 | 122.45 | 48 |
| 5 | Balwyn | 18 | 11 | 7 | 0 | 0 | 0 | 1791 | 1552 | 115.40 | 44 |
| 6 | East Burwood | 18 | 9 | 8 | 1 | 0 | 0 | 1417 | 1445 | 98.06 | 38 |
| 7 | Norwood | 18 | 8 | 10 | 0 | 0 | 0 | 1597 | 1497 | 106.68 | 32 |
| 8 | East Ringwood | 18 | 7 | 11 | 0 | 0 | 0 | 1358 | 1653 | 82.15 | 28 |
| 9 | Vermont | 18 | 6 | 12 | 0 | 0 | 0 | 1422 | 1772 | 80.25 | 24 |
| 10 | South Croydon | 18 | 3 | 13 | 2 | 0 | 0 | 1472 | 2187 | 67.31 | 18 |
| 11 | Croydon | 18 | 3 | 13 | 2 | 0 | 0 | 1286 | 1728 | 74.42 | 16 |
| 12 | Mulgrave | 18 | 1 | 17 | 0 | 0 | 0 | 1260 | 2299 | 54.81 | 4 |
| POS | RESERVES | P | W | L | D | B | FF | For | Agst | % | Pts |
| 1 | Scoresby | 18 | 17 | 0 | 1 | 0 | 0 | 1980 | 590 | 335.59 | 70 |
| 2 | Vermont | 18 | 16 | 2 | 0 | 0 | 0 | 2158 | 780 | 276.67 | 64 |
| 3 | East Ringwood | 18 | 14 | 4 | 0 | 0 | 0 | 1718 | 1129 | 152.17 | 56 |
| 4 | Blackburn | 18 | 13 | 5 | 0 | 0 | 0 | 1546 | 1055 | 146.54 | 52 |
| 5 | Norwood | 18 | 11 | 7 | 0 | 0 | 0 | 1416 | 978 | 144.79 | 44 |
| 6 | South Croydon | 18 | 11 | 7 | 0 | 0 | 0 | 1515 | 1220 | 124.18 | 44 |
| 7 | Knox | 18 | 9 | 9 | 0 | 0 | 0 | 1041 | 1048 | 99.33 | 36 |
| 8 | Noble Park | 18 | 5 | 12 | 1 | 0 | 0 | 1151 | 1567 | 73.45 | 22 |
| 18 | East Burwood | 18 | 5 | 13 | 0 | 0 | 0 | 1003 | 1494 | 67.14 | 20 |
| 10 | Balwyn | 18 | 3 | 15 | 0 | 0 | 0 | 1046 | 1744 | 59.98 | 12 |
| 11 | Croydon | 18 | 2 | 16 | 0 | 0 | 0 | 696 | 1850 | 37.62 | 8 |
| 12 | Mulgrave | 18 | 1 | 17 | 0 | 0 | 0 | 614 | 2429 | 25.28 | 4 |
| POS | COLTS | P | W | L | D | B | FF | For | Agst | % | Pts | % Won |
| 1 | Scoresby | 16 | 15 | 1 | 0 | 2 | 0 | 1758 | 841 | 209.04 | 60 | 93.75 |
| 2 | Vermont | 16 | 13 | 3 | 0 | 2 | 0 | 1951 | 844 | 231.16 | 52 | 81.25 |
| 3 | Norwood | 16 | 13 | 3 | 0 | 2 | 0 | 1609 | 720 | 223.47 | 52 | 81.25 |
| 4 | Blackburn | 16 | 12 | 4 | 0 | 2 | 0 | 1600 | 912 | 175.44 | 48 | 75.00 |
| 5 | Noble Park | 16 | 11 | 5 | 0 | 2 | 0 | 1506 | 784 | 192.09 | 44 | 68.75 |
| 6 | East Ringwood | 16 | 9 | 7 | 0 | 2 | 0 | 1347 | 1114 | 120.92 | 36 | 56.25 |
| 7 | Mulgrave | 15 | 5 | 10 | 0 | 2 | 0 | 818 | 1455 | 56.22 | 20 | 33.33 |
| 8 | Croydon | 16 | 4 | 12 | 0 | 2 | 0 | 989 | 1520 | 65.07 | 16 | 25.00 |
| 9 | South Croydon | 16 | 3 | 13 | 0 | 2 | 0 | 810 | 1631 | 49.66 | 12 | 18.75 |
| 10 | Knox | 16 | 2 | 14 | 0 | 2 | 0 | 570 | 1971 | 28.92 | 8 | 12.50 |
| 11 | East Burwood | 16 | 1 | 15 | 0 | 2 | 0 | 723 | 1842 | 39.25 | 4 | 6.25 |













