2011 MATCH RESULTS:
GRAND FINAL 17.09.2011 at Bayswater Oval:
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 6.5.41 | 10.10.70 | 14.14.98 | 17.20.122 |
| Scoresby | 2.1.13 | 5.3.33 | 6.5.41 | 7.10.52 |
| Noble Park goal kickers | ZP. O'Brien 4, L. Mann 4, S. Allan 3, C. Anderson 3, Z. Alwan, G. Angelopoulos, M. Dunne |
|||
| Noble Park best players | P. O'Brien, S. Kemperman, L. Delahunty, K. Martin, C. Anderson, R. Kemperman |
|||
| Scoresby goal kickers | K. McConnon 2, B. Wilson 2, L. McDonald , L. Gibbons , A. Parker | |||
| Scoresby best players | M. Krawczyk, L. Van Rheenen, K. McConnon, A. Parker, L. Gibbons | |||
THE BULLS ARE IN THE GRAND FINAL!
The Bulls scored a magnificent win over Scoresby in the Qualifying Final on Sat. to head straight into their second consecutive Grand Final. Full match details below:
Seniors Qualifying Final 3/9/2011 at Bayswater Oval
Full results:
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.3.21 | 11.6.72 | 11.7.73 | 15.14.104 |
| Scoresby | 7.0.42 | 7.1.43 | 12.4.76 | 14.4.88 |
| Noble Park goal kickers | Z. Alwan 3, P. O'Brien 3, L. Bull 2, S. Monaghan, C. Anderson, L. Mann, M. Dunne, T. Robertson, G. Angelopoulos |
|||
| Noble Park best players | C. Anderson, P. O'Brien, S. Kemperman, B. Dowler, L. Delahunty, Z. Alwan |
|||
| Scoresby goal kickers | C. Hoegel 4, S. Pimm 2, K. McConnon 2, B. Wilson, B. Cosson, B. McDonald, J. Hicks, J. Laughlin, M. Krawczyk |
|||
| Scoresby best players | L. McDonald, K. McConnon, D. Marcius, T. Warby, A. Parker |
|||
COLTS (Under 18s) Elimination Final 28.08.2011 at Jubilee Park, Ringwood:
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 2.1.13 | 5.3.33 | 8.5.53 | 9.11.65 |
| Blackburn | 0.6.6 | 3.7.25 | 10.10.70 | 15.12.102 |
| Noble Park goal kickers | L. Cody 2, J. Ferguson 2, J. Karavokyris 2, A. Dunne, L. Cummins, J. Angelopoulos |
|||
| Noble Park best players | T. Wilkinson, S. Beirouti, V. Saina, L. Benoit | |||
| Blackburn goal kickers | J. Harkins 8, D. Vizzarri 4, W. Forde 2, M. Jeffery | |||
| Blackburn best players | M. Ward, L. Duthie, M. Dunn, N. Snibson, N. Garratt, J. Harkins |
|||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.4.22 | 11.9.75 | 16.15.111 | 19.20.134 |
| E. Ringwood | 1.1.7 | 1.2.8 | 2.3.15 | 4.6.30 |
| Noble Park Goal Kickers |
S. Allan 5, Z. Alwan 4, L. Mann 3, E. McKenzie 2, D. Galante 2, P. O'Brien, C. Anderson, J. Barclay |
|||
| Noble Park Best Players |
L. Delahunty, C. Anderson, Z. Alwan, J. Barclay, P. O''Brien, T. Robertson |
|||
| East Ringwood Goal Kickers |
A. Van Rooyen , J. Rosewarne , T. Millard , M. Blaha | |||
| East Ringwood Best Players |
L. Vogels, J. Hoffman, A. Van Rooyen | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.1.10 | 2.4.16 | 4.4.28 | 7.7.49 |
| E. Ringwood | 2.7.19 | 5.13.43 | 12.19.91 | 19.23.137 |
| Noble Park Goal Kickers |
R. Green 2, M. Josic 2, N. Brown, D. Crespin, R. Minney, B. Rout | |||
| Noble Park Best Players |
M. Josic, N. Brown, R. Minney, R. Green, K. ALWAN, F. D'Angelo | |||
| East Ringwood Goal Kickers |
M. Farmer 5, D. Werts 3, E. Phaedonos 3, S. Varney 2, H. Phaedonos, J. Peagram, S. Thompson, K. Georgiou, D. Latham , M. Stevenson |
|||
| East Ringwood Best Players |
S. Varney, M. Farmer, E. Phaedonos, J. Peagram, A. Strawhorn, K. Georgiou |
|||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 18.22.130 | |||
| E. Ringwood | 6.6.42 | |||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.3.21 | 7.4.46 | 15.9.99 | 20.13.133 |
| Balwyn | 2.2.14 | 3.5.33 | 6.7.43 | 10.12.72 |
| Noble Park Goal Kickers |
Z. Alwan 5, K. Martin 5, L. Mann 3, S. Allan 2, C. Anderson 2, T. Kelly , D. Galante, G. Angelopoulos | |||
| Noble Park Best Players |
C. Anderson, K. Martin, T. Kelly, B. Dowler, L. Delahunty, T. Paterakis | |||
| Balwyn Goal Kickers |
N. Smith 3, L. Doidge 3, H. Heta , S. Bergin , P. Summers , A. Murray | |||
| Balwyn Best Players |
B. Turner, P. Summers, R. Gilchrist, L. Doidge, N. Smith, H. Heta | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 0.3.3 | 2.3.15 | 4.4.28 | 4.4.28 |
| Balwyn | 5.3.33 | 10.6.66 | 17.15.117 | 24.19.163 |
| Noble Park Goal Kickers |
J. Briscoe 10, M. Clark 4, J. TENDLER 3, J. Huisman 2, A. JONES 2, L. McMillan, SE. Court , H. Melzer |
|||
| Noble Park Best Players |
J. Briscoe, L. McMillan, J. TENDLER, J. Huisman, M. Clark, E. Court | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Colts had a bye | ||||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.5.23 | 10.5.65 | 17.11.113 | 20.12.132 |
| Knox | 1.1.7 | 4.3.27 | 4.3.27 | 8.5.53 |
| Noble Park Goal Kickers |
L. Mann 5, Z. Alwan 4, K. Martin 3, C. Anderson 2, M. Dunne 2, T. Paterakis 2, D. Galante , P. O'Brien |
|||
| Noble Park Best Players |
Z. Alwan, K. Martin, C. Anderson, L. Mann, S. Kemperman, J. Plymin | |||
| Knox Goal Kickers |
R. Jeffery 2, J. Clark , L. Williams , S. Jeffery , S. Davis , G. Stuckey , J. Dennis |
|||
| Knox Best Players |
P. O'Keefe, R. Jeffery, G. Stuckey, L. Williams, J. Mowat, B. Healey | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.1.7 | 1.4.10 | 5.6.36 | 8.6.54 |
| Knox | 3.2.20 | 6.4.40 | 7.6.48 | 10.11.71 |
| Noble Park Goal Kickers |
M. Josic 2, R. Minney, L. Cody, J. Barclay, R. Green, N. Pereira, G. Manson |
|||
| Noble Park Best Players |
J. Barclay, T. Beech, R. Minney, N. Pereira, V. Saina, N. Brown | |||
| Knox Goal Kickers |
D. Bevan 2, R. Harris 2, T. Hardisty 2, J. Bourke, C. Buerckner, G. Britten, J. Lepore |
|||
| Knox Best Players |
D. Bevan, T. McEvoy, B. Blizzard, R. Harris, M. Greaves, J. Lepore | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 2.4.16 | 5.7.37 | 16.11.107 | 23.16.154 |
| Knox | 0.2.2 | 0.3.3 | 0.6.6 | 0.7.7 |
| Noble Park Goal Kickers |
L. Cummins 5, N. Hampton 3, A. Dunne 3, K. McCoy 2, D. Wheeler 2, C. McLeod 2, M. Ashman 2, T. Wilkinson, S. Van Velsen, J. Ferguson, J. Angelopoulos |
|||
| Noble Park Best Players |
T. Wilkinson, L. Benoit, D. Wheeler, A. Krikelis, C. McLeod, A. Erbulut | |||
| Knox Best Players |
J. Hair, S. McCarthy, A. O''Brien, J. Krenn, S. Raru, V. Tu | |||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 5.4.34 | 12.10.82 | 23.15.153 | 29.20.194 |
| Mulgrave | 1.2.8 | 2.3.15 | 3.3.21 | 4.3.27 |
| Noble Park Goal Kickers |
T. Dickson 9, M. Dunne 7, S. Allan 6, P. O''Brien 2, K. Martin 2, T. Paterakis, E. McKenzie, C. Anderson |
|||
| Noble Park Best Players |
M. Dunne, C. Anderson, S. Allan, S. Kemperman, J. Barclay, S. Monaghan |
|||
| Mulgrave Goal Kickers |
N. Winterton, M. Collins, A. Booth , D. Siakoulis | |||
| Mulgrave Best Players |
L. Parker, C. Howell, I. McLennan, R. Edwards, D. Siakoulis, N. Winterton |
|||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.3.9 | 5.6.36 | 14.10.94 | 22.14.146 |
| Mulgrave | 3.2.20 | 3.2.20 | 5.2.32 | 5.2.32 |
| Noble Park Goal Kickers |
T. Harper 5, R. Minney 4, L. Cody 3, M. Bowles 2, S. Wise 2, R. Green 2, N. Pereira , J. Durdin , J. Fox , S. Draper | |||
| Noble Park Best Players |
G. Manson, R. Green, M. Josic, M. Bowles, R. Minney | |||
| Mulgrave Goal Kickers |
D. Mason 2, G. Hewitt , R. Alabaster , M. De Luca | |||
| Mulgrave Best Players |
H. Evans, D. Mason, A. Redfern, G. Cruse, P. Featonby, J. Kelaart | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.3.27 | 7.3.45 | 19.11.125 | 24.16.160 |
| Mulgrave | 0.2.2 | 0.3.3 | 0.5.5 | 1.5.11 |
| Noble Park Goal Kickers |
N. Hampton 4, S. Van Velsen 3, A. Dunne 3, L. Cummins 3, K. McCoy 2, A. Erbulut 2, J. Ferguson 2, J. Karavokyris 2, C. Horton-Milne , M. Ashman, D. Wheeler |
|||
| Noble Park Best Players |
J. Ferguson, S. Beirouti, C. McLeod, N. Hampton, T. Wilkinson, A. Erbulut |
|||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.0.18 | 7.6.48 | 12.8.80 | 14.10.94 |
| Norwood | 2.2.14 | 3.4.22 | 5.5.35 | 9.7.61 |
| Noble Park Goal Kickers |
S. Allan 6, K. Martin 3, C. Anderson 2, Z. Alwan, J. Barclay, D. Galante | |||
| Noble Park Best Players |
C. Jacotine, C. Anderson, S. Allan, S. Kemperman, Z. Alwan, T. Kelly | |||
| Norwood Goal Kickers |
L. Williams 3, S. Clayton 2, C. Dunne 2, S. Hill , N. Edge | |||
| Norwood Best Players |
H. Jurey, J. Ford, E. Johnson, D. Poynton, C. Tait, J. Wynn | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 0.0.0 | 1.1.7 | 1.1.7 | 1.1.7 |
| Norwood | 2.6.18 | 6.7.43 | 12.10.82 | 18.15.123 |
| Noble Park Goal Kickers |
M. Klonaridis | |||
| Noble Park Best Players |
R. Minney, T. Beech, N. Pereira, N. Brown, A. Bell | |||
| Norwood Goal Kickers |
D. Knowles 4, J. Kroussoratis 3, M. Niezen 2, R. Djohan, S. Fowless, M. Whittaker, B. Moore , A. Pettigrew , S. Wright , A. Walton , D. May , J. Cornwall |
|||
| Norwood Best Players |
||||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.2.8 | 2.2.14 | 5.4.34 | 6.5.41 |
| Norwood | 1.1.7 | 2.3.15 | 5.5.35 | 7.6.48 |
| Noble Park Goal Kickers |
J. Ferguson 3, C. McLeod, T. Wilkinson, K. McCoy | |||
| Noble Park Best Players |
L. Benoit, V. Saina, C. McLeod, A. Krikelis, J. Ferguson, S. Van Velsen | |||
| Norwood Goal Kickers |
D. Agnew 4, A. Pearson 3 | |||
| Norwood Best Players |
J. McIntyre, D. Black, T. Wynne, D. Agnew, Z. McCubbin, A. Pearson | |||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.4.28 | 8.10.58 | 13.13.91 | 25.18.168 |
| Croydon | 2.2.14 | 3.4.22 | 6.5.41 | 9.6.60 |
| Noble Park Goal Kickers |
K. Martin 5, Z. Alwan 4, S. Allan 4, C. Anderson 4, M. Dunne 3, L. Mann 2, L. Delahunty 2, J. Barclay |
|||
| Noble Park Best Players |
K. Martin, C. Anderson, C. Jacotine, M. Dunne, S. Allan, L. Delahunty | |||
| Croydon Goal Kickers |
D. Cupido 4, D. Cross 2, D. MCCONNELL , B. Kelleher, J. Wilson | |||
| Croydon Best Players |
T. MARTIN, J. Ficorilli, B. Kelleher, D. Cross, D. Cupido | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.0.6 | 6.2.38 | 7.4.46 | 9.7.61 |
| Croydon | 2.4.16 | 5.5.35 | 11.10.76 | 15.11.101 |
| Noble Park Goal Kickers |
R. Minney 4, M. Josic 3, D. Galante , M. Ashman | |||
| Noble Park Best Players |
N. Brown, M. Josic, D. Galante, L. CODY, B. Beaty, R. Minney | |||
| Croydon Goal Kickers |
A. Naulty 5, A. Hughes 2, C. Reynolds 2, D. Bailey , J. Smith, J. Bentley, B. Gardner, C. Raines, A. Caley |
|||
| Croydon Best Players |
N. Parlby, C. Rogers, A. Caley, D. Bailey, C. Reynolds, A. Naulty | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.4.28 | 5.6.36 | 12.13.85 | 17.19.121 |
| Croydon | 2.2.14 | 4.5.29 | 7.6.48 | 8.7.55 |
| Noble Park Goal Kickers |
L. Cummins 6, T. Wilkinson 2, K. McCoy 2, C. McLeod 2, S. Van Velsen, T. Davis, D. Wheeler, M. Daly, J. Ferguson | |||
| Noble Park Best Players |
L. Cummins, T. Wilkinson, C. McLeod, K. McCoy, T. Davis, L. Benoit | |||
| Croydon Goal Kickers |
N. Wilkins 2, B. Riley 2, P. Thatcher 2, J. Deary, K. Purtle | |||
| Croydon Best Players |
J. Deary, S. Campbell, B. Carr, O. McInerney, D. Fielding, T. Lehmann | |||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 5.3.33 | 6.11.47 | 7.12.54 | 11.13.79 |
| Scoresby | 1.1.7 | 2.3.15 | 4.7.31 | 5.8.38 |
| Noble Park Goal Kickers |
K. Martin 5, M. Dunne 3, S. Allan, T. Robertson, G. Angelopoulos | |||
| Noble Park Best Players |
S. Monaghan, K. Martin, T. Davison, T. Kelly, C. Jacotine, M. Dunne | |||
| Scoresby Goal Kickers |
P. Chadwick, L. McDonald, S. Pimm , B. Cosson, C. Hoegel | |||
| Scoresby Best Players |
A. Parker, B. Jones, B. Legg, S. Goldsworthy, B. Cosson | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 0.0.0 | 2.1.13 | 3.1.19 | 3.4.22 |
| Scoresby | 3.5.23 | 4.5.29 | 10.9.69 | 15.11.101 |
| Noble Park Goal Kickers |
N. Pereira, L. Cody, J. Angelopoulos | |||
| Noble Park Best Players |
D. Galante, R. Minney, R. Kemperman, N. Brown, L. Cody, B. Beaty | |||
| Scoresby Goal Kickers |
B. Bronsgeest 3, B. Castledine 2, R. Hicks 2, D. Parker 2, N. Wale-Buxton 2, J. Powell, A. Grant, S. Duncan, R. Van Rheenen |
|||
| Scoresby Best Players |
S. Duncan, W. McConnon, D. Parker, O. Chadwick, M. Cadd | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.0.6 | 3.3.21 | 7.9.51 | 8.10.58 |
| Scoresby | 3.1.19 | 5.6.36 | 6.9.45 | 9.15.69 |
| Noble Park Goal Kickers |
L. Cummins 3, K. McCoy, A. Dunne, J. Ferguson, M. Daly, J. Angelopoulos |
|||
| Noble Park Best Players |
C. Horton-Milne, C. McLeod, P. BROOKS, L. Benoit, V. Saina, J. Ferguson |
|||
| Scoresby Goal Kickers |
B. Eason 2, K. Prosdocimi 2, B. Casey 2, Z. Clark, D. Gianchino, B. Newman |
|||
| Scoresby Best Players |
D. Tasker, L. Bain, C. McConnon, M. Goddard, J. Reynolds, K. Prosdocimi |
|||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 5.5.35 | 7.6.48 | 11.6.72 | 16.15.111 |
| Vermont | 1.4.10 | 2.4.16 | 5.6.36 | 7.7.49 |
| Noble Park Goal Kickers |
T. Dickson 7, S. Allan 2, C. Jacotine, Z. Alwan, C. Anderson, S. Monaghan, K. Martin, J. Barclay, T. Kelly |
|||
| Noble Park Best Players |
C. Anderson, T. Dickson, L. Delahunty, T. Kelly, T. Paterakis, T. Davison |
|||
| Vermont Goal Kickers |
R. Mullett 3, T. Carmody 2, M. Greig, L. McKernan | |||
| Vermont Best Players |
J. Collins, D. Millhouse, R. Mullett, D. Mendes, R. Ross, M. Bonuda | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.1.7 | 1.1.7 | 5.3.33 | 5.4.34 |
| Vermont | 2.1.13 | 8.6.54 | 10.10.70 | 17.12.114 |
| No match details supplied | ||||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | ||||
| Vermont | ||||
| No scores supplied | ||||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.6.24 | 8.7.55 | 14.8.92 | 17.14.116 |
| Blackburn | 3.2.20 | 5.7.37 | 9.9.63 | 12.11.83 |
| Noble Park Goal Kickers |
L. Mann 3, B. Dowler 3, C. Anderson 2, P. O''Brien 2, S. Allan 2, K. Martin 2, T. KellY, G. Angelopoulos, Z. Alwan |
|||
| Noble Park Best Players |
S. Monaghan, C. Anderson, L. Delahunty, K. Martin, J. Plymin, D. Rigg |
|||
| Blackburn Goal Kickers |
B. Fraser 4, S. Denadic 3, A. Fagan , M. Prendergast , A. Wilson, D. Reid, M. Mandicos | |||
| Blackburn Best Players |
P. Bunn, I. Cruttenden, A. Wilson, J. Petracca, S. Macaulay, B. Fraser | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.3.27 | 5.3.33 | 9.11.65 | 10.12.72 |
| Blackburn | 1.2.8 | 3.6.24 | 5.9.39 | 11.11.77 |
| Noble Park Goal Kickers |
R. Minney 4, J. Barclay 2, A. Dunne, L. Cody, R. Green, D. Galante | |||
| Noble Park Best Players |
J. Barclay, R. Minney, N. Brown, L. Tobin, D. Galante, S. Wise | |||
| Blackburn Goal Kickers |
J. Lewis 2, L. Maguire 2, M. Ladlow, J. Kenworthy, W. O'Sullivan, R. Bilalis, R. Meade, M. Richards, M. Shea |
|||
| Blackburn Best Players |
R. Meade, M. Charles, K. Davies, J. Lewis, A. Salama, L. Maguire | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.2.8 | 3.4.22 | 6.6.42 | 8.8.56 |
| Blackburn | 2.1.13 | 5.4.34 | 5.8.38 | 6.11.47 |
| No other details supplied. | ||||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 5.5.35 | 7.10.52 | 9.13.67 | 9.17.71 |
| Balwyn | 2.3.15 | 7.9.51 | 12.10.82 | 14.14.98 |
| Noble Park Goal Kickers |
B. Dowler 3, T. Paterakis 2, G. Angelopoulos, S. Allan, Z. Alwan, S. Cleeve |
|||
| Noble Park Best Players |
K. Martin, S. Monaghan, S. Cleeve, J. Plymin, T. Paterakis, Z. Alwan | |||
| Balwyn Goal Kickers |
L. Barker 4, D. Cullinan 3, A. Murray 2, D. Cooper 2, S. Kenna, C. Hendrie, C. Sanfilippo |
|||
| Balwyn Best Players |
K. Martin, S. Monaghan, S. Cleeve, J. Plymin, T. Paterakis, Z. Alwan | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.3.21 | 10.4.64 | 17.9.111 | 20.14.134 |
| Balwyn | 2.2.14 | 2.2.14 | 3.4.22 | 4.6.30 |
| Noble Park Goal Kickers |
E. McKenzie 6, M. Dunne 5, R. Green 2, L. CODY 2, R. Minney 2, A. Gilbert , S. Wise, J. Karavokyris |
|||
| Noble Park Best Players |
E. McKenzie, M. Dunne, N. Brown, R. Minney, J. Barclay, A. Gilbert | |||
| Balwyn Goal Kickers |
C. Jackson 2, L. McMillan, R. Marsh | |||
| Balwyn Best Players |
J. Gottliebsen, T. Anderton, S. Stewart, H. Melzer, J. Cooper, C. Jackson |
|||
| COLTS | Had a Bye | |||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 7.4.46 | 11.10.77 | 15.10.100 | 18.13.121 |
| East Ringwood | 3.2.20 | 6.6.42 | 8.9.57 | 12.11.83 |
| Noble Park Goal Kickers |
B. Dowler 5, T. Dickson 3, S. Allan 2, Z. Alwan 2, S. Kemperman 2, K. Marti, L. Delahunty , G. Angelopoulos , T. Paterakis |
|||
| Noble Park Best Players |
K. Martin, S. Kemperman, S. Monaghan, L. Delahunty, C. Jacotine, T. Paterakis |
|||
| East Ringwood Goal Kickers |
L. Vogels 6, A. Van Rooyen 2, A. Renton 2, E. Clasby , C. Cerni | |||
| East Ringwood Best Players |
G. Conyers, L. Vogels, C. Cerni, A. McGuinness, A. Van Rooyen, A. Renton |
|||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.7.13 | 4.4.28 | 9.12.66 | 11.12.78 |
| East Ringwood | 3.0.18 | 4.10.34 | 8.7.55 | 15.10.100 |
| Noble Park Goal Kickers |
N. Gilbert 3, E. McKenzie 2, M. Dunne 2, M. Josic , L. CODY , L. Bull, D. Galante |
|||
| Noble Park Best Players |
M. Josic, S. Cleeve, E. McKenzie, N. Brown, J. Barclay, R. Minney | |||
| East Ringwood Goal Kickers |
D. Werts 3, J. Ladner 2, J. Peagram 2, N. Phaedono , D. Latham, J. Rosewarne, T. Matthews, H. Phaedonos, C. MacArtney, S. MacDowell, C. Ekers |
|||
| East Ringwood Best Players |
C. Ekers, J. Ladner, A. Strawhorn, S. MacDowell, C. Cooper, S. Thomsen |
|||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 3.4.22 | 8.6.54 | 12.12.84 | 13.13.91 |
| East Ringwood | 1.2.8 | 1.3.9 | 3.6.24 | 3.8.26 |
| No further match details supplied | ||||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 6.5.41 | 8.7.55 | 16.8.104 | 22.10.142 |
| East Burwood | 2.1.13 | 7.1.43 | 7.5.47 | 10.9.69 |
| Goal Kickers | S. Allan 4, G. Angelopoulos 3, K. Martin 3, C. Anderson 3, S. Monaghan 2, L. Mann , M. Dunne , T. Harper , P. O''Brien , D. Galante , S. Kemperman , B. Dowler |
|||
| Best Players | C. Anderson, K. Martin, S. Monaghan, P. O''Brien, G. Manson, L. Delahunty | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 1.2.8 | 3.6.24 | 7.9.51 | 9.13.67 |
| East Burwood | 3.2.20 | 5.3.53 | 6.5.41 | 9.7.61 |
| No further match details supplied | ||||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.2.26 | 7.5.47 | 12.7.79 | 18.15.123 |
| East Burwood | 1.0.6 | 3.0.18 | 4.1.25 | 4.4.28 |
| No further match details supplied | ||||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 2.3.15 | 8.10.58 | 15.15.105 | 23.21.159 |
| Mulgrave | 4.2.26 | 8.3.51 | 8.8.56 | 10.9.69 |
| Goal Kickers | L. Mann 7, T. Harper 3, Z. Alwan 2, B. Dowler 2, S. Allan 2, S. Kemperman 2, P. O'Brien , L. Delahunty , T. Robertson , T. Davison , T. Paterakis |
|||
| Best Players | T. Robertson, S. Kemperman, L. Mann, T. Harper, L. Delahunty, T. Paterakis |
|||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.1.25 | 10.3.63 | 17.6.108 | 22.10.142 |
| Mulgrave | 2.1.13 | 2.2.14 | 4.6.30 | 10.7.67 |
| Goal Kickers | N. Gilbert 7, S. Wise 3, L. CODY 2, R. Minney 2, J. Fox 2, M. Dunne 2, J. Barclay , N. Pereira , B. Beaty , R. Green |
|||
| Best Players | N. Gilbert, M. Dunne, S. Wise, R. Green, J. Barclay, M. Bowles | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.2.26 | 4.4.28 | 8.6.54 | 18.9.117 |
| Mulgrave | 2.4.16 | 2.4.16 | 4.10.34 | 10.16.76 |
| Goal Kickers | L. Cummins 4, K. McCoy 4, J. Angelopoulos 3, J. Karavokyris 3, V. Saina 2, C. Horton-Milne , S. Van Velsen |
|||
| Best Players | J. Angelopoulos, S. Beirouti, K. McCoy, V. Saina, C. Horton-Milne, L. Benoit |
|||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.3.27 | 8.6.54 | 11.12.78 | 17.14.116 |
| Croydon | 0.1.1 | 2.4.16 | 4.4.28 | 8.5.53 |
| Goal Kickers | G. Angelopoulos 4, L. Mann 3, Z. Alwan 2, P. O''Brien 2, B. Dowler 2, D. Galante, K. Martin , S. Allan , S. Kemperman | |||
| Best Players | S. Kemperman, Z. Alwan, L. Mann, G. Angelopoulos, G. Manson, C. Anderson |
|||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 0.1.1 | 4.2.26 | 8.6.54 | 11.12.78 |
| Croydon | 1.5.11 | 1.5.11 | 1.7.13 | 2.7.19 |
| Goal Kickers | L. CODY 3, M. Dunne 2, E. McKenzie 2, J. Fox , A. Drake , S. Wise , R. Minney |
|||
| Best Players | S. Cleeve, J. Barclay, L. CODY, N. Brown, E. McKenzie, R. Minney | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 0.1.1 | 0.5.5 | 0.7.7 | 3.10.28 |
| Croydon | 1.3.9 | 2.3.15 | 3.4.22 | 3.5.23 |
| Goal Kickers | P. Brooks , S. Van Velsen , L. Benoit | |||
| Best Players | D. Wheeler, L. McIver, T. Wilkinson, V. Saina, L. Benoit, C. Horton-Milne |
|||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 8.3.51 | 11.5.71 | 13.9.87 | 18.12.120 |
| Scoresby | 5.1.30 | 10.6.60 | 15.8.98 | 22.11.143 |
| Goal Kickers | B. Dowler 5, K. Martin 3, S. Allan 3, C. Anderson 2, G. Angelopoulos 2, T. Harper, Z. Alwan , D. Galante |
|||
| Best Players | G. Angelopoulos, C. Anderson, S. Kemperman, Z. Alwan, B. Dowler, L. Delahunty | |||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 2.3.15 | 3.7.25 | 5.7.37 | 9.10.64 |
| Scoresby | 4.0.24 | 5.2.32 | 7.6.48 | 9.10.64 |
| Goal Kickers | A. Gilbert, L. Cody | |||
| Best Players | A. Gilbert, E. McKenzie, L. Bull, L. Cody, M. Josic, A. Bell | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 10.6.66 | |||
| Scoresby | 10.6.66 | |||
| No match details supplied | ||||
| SENIORS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 5.3.33 | 9.4.58 | 14.8.92 | 21.12.138 |
| Vermont | 3.4.22 | 6.11.47 | 9.13.67 | 10.14.74 |
| Goal Kickers | S. Allan 6, B. Dowler 4, G. Angelopoulos 3, K. Martin 2, P. O''Brien, S. Kemperman, S. Monaghan, L. Mann, C. Anderson,, T. Paterakis |
|||
| Best Players | K. Martin, S. Kemperman, S. Allan, N. Williams, C. Anderson, T. Robertson |
|||
| RESERVES | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 0.1.1 | 1.3.9 | 1.5.11 | 2.6.18 |
| Vermont | 7.6.48 | 13.9.87 | 21.12.138 | 27.15.177 |
| Goal Kickers | A. Gilbert, L. Cody | |||
| Best Players | A. Gilbert, E. McKenzie, L. Bull, L. Cody, M. Josic, A. Bell | |||
| COLTS | 1/4 | Half Time | 3/4 | Final Score |
| Noble Park | 4.2.26 | 7.3.45 | 10.6.66 | 11.9.75 |
